Leica Q2 vs Panasonic Lumix S1H
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,909
MSRP
$4,995
58% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,909 matches the lowest we've ever recorded for this body. That's 58% of the $4,995 MSRP. Prices are down 26.2% over the last 30 days.
Lowest now
$1,749
MSRP
$3,999
44% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,749 matches the lowest we've ever recorded for this body. That's 44% of the $3,999 MSRP. Prices have been steady this month.
Specs side by side
| Leica Q2 | Panasonic Lumix S1H | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica Q | Panasonic Lumix S |
| Category | body | body |
| Body type | Compact | Mirrorless |
| Mount | Fixed Lens | L-mount |
| Sensor | Full Frame | Full Frame |
| Megapixels | 47.3 MP | 24.2 MP |
| IBIS | no | 5-axis 6-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 6K24 |
| Max native ISO | ISO 50,000 | ISO 51,200 |
| Body weight | 718 g | 1052 g |
| Dimensions | 130 × 80 × 92 mm | 151 × 114 × 110 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-03-07 | 2019-08-26 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $4,995 | $3,999 |
| Current low | $2,909 | $1,749 |
| % of MSRP | 58% of MSRP | 44% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.