Leica Q vs Sony RX1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,219
MSRP
$4,250
52% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,219 matches the lowest we've ever recorded for this body. That's 52% of the $4,250 MSRP. Prices are down 4.3% over the last 30 days.
Lowest now
$4,449
MSRP
$2,799
159% of MSRP
Selling at or above MSRP
The used market is asking the $2,799 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Specs side by side
| Leica Q | Sony RX1R | |
|---|---|---|
| Brand | Leica | Sony |
| Family | Leica Q | Sony RX1 |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | Full Frame | Full Frame |
| Megapixels | 24.2 MP | 24.3 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 50,000 | ISO 25,600 |
| Body weight | 640 g | 482 g |
| Dimensions | 130 × 80 × 93 mm | 113 × 65 × 70 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2015-06-10 | 2013-09-12 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $4,250 | $2,799 |
| Current low | $2,219 | $4,449 |
| % of MSRP | 52% of MSRP | 159% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.