Leica M9 vs Nikon D3S
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$3,399
MSRP
$6,995
49% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $3,399 matches the lowest we've ever recorded for this body. That's 49% of the $6,995 MSRP. Prices have been steady this month.
Lowest now
$409
MSRP
$5,199
8% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $409 matches the lowest we've ever recorded for this body. That's 8% of the $5,199 MSRP. Prices have been steady this month.
Specs side by side
| Leica M9 | Nikon D3S | |
|---|---|---|
| Brand | Leica | Nikon |
| Family | Leica M | Nikon D-series Pro |
| Category | body | body |
| Body type | Rangefinder | DSLR |
| Mount | Leica M | F |
| Sensor | Full Frame | Full Frame |
| Megapixels | 18 MP | 12.1 MP |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | no video | — |
| Max native ISO | ISO 2,500 | — |
| Body weight | 585 g | — |
| Dimensions | 139 × 80 × 37 mm | — |
| Body material | magnesium alloy | — |
| Released | 2009-09-09 | 2009-10-14 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $6,995 | $5,199 |
| Current low | $3,399 | $409 |
| % of MSRP | 49% of MSRP | 8% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.