Leica M11-P vs Leica Q3
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$8,569
MSRP
$9,195
93% of MSRP
Near the 90-day low
Close to the 90-day low. Within $280 of the 90-day low of $8,289. 93% of the $9,195 MSRP. Prices are up 3.4% over the last 30 days.
Lowest now
$5,629
MSRP
$5,995
94% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $5,629 matches the lowest we've ever recorded for this body. That's 94% of the $5,995 MSRP. Prices have been steady this month.
Specs side by side
| Leica M11-P | Leica Q3 | |
|---|---|---|
| Brand | Leica | Leica |
| Family | Leica M | Leica Q |
| Category | body | body |
| Body type | Rangefinder | Compact |
| Mount | Leica M | Fixed Lens |
| Sensor | Full Frame | Full Frame |
| Megapixels | 60 MP | 60.3 MP |
| IBIS | no | no |
| Weather sealed | No | Yes |
| Max video | no video | 8K30 |
| Max native ISO | ISO 50,000 | ISO 100,000 |
| Body weight | 640 g | 743 g |
| Dimensions | 139 × 80 × 39 mm | 130 × 80 × 93 mm |
| Body material | aluminum/magnesium | magnesium alloy |
| Released | 2023-10-26 | 2023-05-25 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $9,195 | $5,995 |
| Current low | $8,569 | $5,629 |
| % of MSRP | 93% of MSRP | 94% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.