Leica M11-D vs Sony A1 Mark II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$9,195
Not enough price data yet
We don't currently see Leica M11-D at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
—
MSRP
$6,499
Not enough price data yet
We don't currently see Sony A1 Mark II at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Leica M11-D | Sony A1 Mark II | |
|---|---|---|
| Brand | Leica | Sony |
| Family | Leica M | Sony Alpha |
| Category | body | body |
| Body type | Rangefinder | Mirrorless |
| Mount | Leica M | Sony FE |
| Sensor | Full Frame | Full Frame |
| Megapixels | 60 MP | 50.1 MP |
| IBIS | no | 5-axis 8.5-stop |
| Weather sealed | No | Yes |
| Max video | no video | 8K30 |
| Max native ISO | ISO 50,000 | ISO 32,000 |
| Body weight | 581 g | 743 g |
| Dimensions | 139 × 80 × 39 mm | 136 × 97 × 82 mm |
| Body material | aluminum/magnesium | magnesium alloy |
| Released | 2024-09-19 | 2024-11-19 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $9,195 | $6,499 |
| Current low | — | — |
| % of MSRP | — | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.