Leica M11-D vs Panasonic Lumix S9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$9,195
Not enough price data yet
We don't currently see Leica M11-D at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
$979
MSRP
$1,499
65% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $979 matches the lowest we've ever recorded for this body. That's 65% of the $1,499 MSRP. Prices are down 7.6% over the last 30 days.
Specs side by side
| Leica M11-D | Panasonic Lumix S9 | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica M | Panasonic Lumix S |
| Category | body | body |
| Body type | Rangefinder | Mirrorless |
| Mount | Leica M | L-mount |
| Sensor | Full Frame | Full Frame |
| Megapixels | 60 MP | 24.2 MP |
| IBIS | no | 5-axis 6.5-stop |
| Weather sealed | No | No |
| Max video | no video | 6K30 |
| Max native ISO | ISO 50,000 | ISO 51,200 |
| Body weight | 581 g | 486 g |
| Dimensions | 139 × 80 × 39 mm | 126 × 74 × 46 mm |
| Body material | aluminum/magnesium | aluminum |
| Released | 2024-09-19 | 2024-05-22 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $9,195 | $1,499 |
| Current low | — | $979 |
| % of MSRP | — | 65% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.