Hasselblad Stellar vs Sony RX100 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$1,995
Not enough price data yet
We don't currently see Hasselblad Stellar at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
—
MSRP
$749
Not enough price data yet
We don't currently see Sony RX100 II at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Hasselblad Stellar | Sony RX100 II | |
|---|---|---|
| Brand | Hasselblad | Sony |
| Family | Hasselblad Stellar | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.2 MP | 20.2 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 6,400 | ISO 12,800 |
| Body weight | 290 g | 281 g |
| Dimensions | 103 × 59 × 33 mm | 102 × 58 × 38 mm |
| Body material | wood/aluminum | aluminum |
| Released | 2013-08-13 | 2013-06-27 |
| Discontinued | — | — |
| Status | discontinued | likely discontinued |
| MSRP | $1,995 | $749 |
| Current low | — | — |
| % of MSRP | — | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.