Hasselblad Stellar vs Sony RX100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$1,995
Not enough price data yet
We don't currently see Hasselblad Stellar at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
$504
MSRP
$650
78% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 181.6% over the last 30 days. The 90-day low was $179, $325 below today. Currently 78% of the $650 MSRP.
Specs side by side
| Hasselblad Stellar | Sony RX100 | |
|---|---|---|
| Brand | Hasselblad | Sony |
| Family | Hasselblad Stellar | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.2 MP | 20.2 MP |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 1080p60 | — |
| Max native ISO | ISO 6,400 | — |
| Body weight | 290 g | — |
| Dimensions | 103 × 59 × 33 mm | — |
| Body material | wood/aluminum | — |
| Released | 2013-08-13 | 2012-08-31 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,995 | $650 |
| Current low | — | $504 |
| % of MSRP | — | 78% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.