Fujifilm XF 23mm f/1.4 R vs Fujifilm XF 50-230mm f/4.5-6.7 OIS II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$254
MSRP
$899
28% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 24.5% over the last 30 days. The 90-day low was $142, $112 below today. Currently 28% of the $899 MSRP.
Lowest now
$279
MSRP
$399
70% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $279 matches the lowest we've ever recorded for this body. That's 70% of the $399 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm XF 23mm f/1.4 R | Fujifilm XF 50-230mm f/4.5-6.7 OIS II | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm | Fujifilm |
| Category | lens | lens |
| Body type | — | — |
| Mount | Fujifilm X | Fujifilm X |
| Sensor | — | — |
| Megapixels | — | — |
| Lens type | prime | zoom |
| Focal length | 23mm | 50–230mm |
| Aperture | f/1.4 | f/4.5–f/6.7 |
| Weight | 300 g | 580 g |
| Filter thread | 62mm | 58mm |
| Length | 63 mm | 111 mm |
| Diameter | 72 mm | 70 mm |
| Construction | all-metal | metal/plastic |
| Released | 2013-09-17 | 2015-08-26 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $899 | $399 |
| Current low | $254 | $279 |
| % of MSRP | 28% of MSRP | 70% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.