Fujifilm XF 18-55mm f/2.8-4 R OIS vs Fujifilm XF 23mm f/1.4 R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$279
MSRP
$699
40% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $279 matches the lowest we've ever recorded for this body. That's 40% of the $699 MSRP. Prices are down 17.7% over the last 30 days.
Lowest now
$254
MSRP
$899
28% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 24.5% over the last 30 days. The 90-day low was $142, $112 below today. Currently 28% of the $899 MSRP.
Specs side by side
| Fujifilm XF 18-55mm f/2.8-4 R OIS | Fujifilm XF 23mm f/1.4 R | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm | Fujifilm |
| Category | lens | lens |
| Body type | — | — |
| Mount | Fujifilm X | Fujifilm X |
| Sensor | — | — |
| Megapixels | — | — |
| Lens type | zoom | prime |
| Focal length | 18–55mm | 23mm |
| Aperture | f/2.8–f/4.0 | f/1.4 |
| Weight | 310 g | 300 g |
| Filter thread | 58mm | 62mm |
| Length | 70 mm | 63 mm |
| Diameter | 65 mm | 72 mm |
| Construction | metal/plastic | all-metal |
| Released | 2012-12-20 | 2013-09-17 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $699 | $899 |
| Current low | $279 | $254 |
| % of MSRP | 40% of MSRP | 28% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.