Fujifilm X100VI vs Nikon Z50 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,129
MSRP
$1,599
133% of MSRP
Selling at or above MSRP
The used market is asking the $1,599 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $2,059 on May 7, 2026.
Lowest now
$899
MSRP
$909
99% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 5.3% over the last 30 days. The 90-day low was $854, $45 below today. Currently 99% of the $909 MSRP.
Specs side by side
| Fujifilm X100VI | Nikon Z50 II | |
|---|---|---|
| Brand | Fujifilm | Nikon |
| Family | Fujifilm X100 | Nikon Z |
| Category | body | body |
| Body type | Compact | Mirrorless |
| Mount | Fixed Lens | Nikon Z |
| Sensor | APS-C | APS-C |
| Megapixels | 40.2 MP | 20.9 MP |
| IBIS | 5-axis 6-stop | no |
| Weather sealed | No | No |
| Max video | 6K30 | 4K60 |
| Max native ISO | ISO 12,800 | ISO 51,200 |
| Body weight | 521 g | 550 g |
| Dimensions | 128 × 75 × 55 mm | 127 × 97 × 67 mm |
| Body material | magnesium alloy | polycarbonate |
| Released | 2024-03-28 | 2024-11-07 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,599 | $909 |
| Current low | $2,129 | $899 |
| % of MSRP | 133% of MSRP | 99% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.