Fujifilm X100F vs Nikon Zfc
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,029
MSRP
$1,299
79% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,029 matches the lowest we've ever recorded for this body. That's 79% of the $1,299 MSRP. Prices have been steady this month.
Lowest now
$89
MSRP
$959
9% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $89 matches the lowest we've ever recorded for this body. That's 9% of the $959 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X100F | Nikon Zfc | |
|---|---|---|
| Brand | Fujifilm | Nikon |
| Family | Fujifilm X100 | Nikon Z |
| Category | body | body |
| Body type | Large sensor fixed-lens camera | Mirrorless interchangeable lens camera |
| Mount | Fixed Lens | Nikon Z |
| Sensor | APS-C | APS-C |
| Megapixels | 24.3 MP | 20.9 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 51,200 |
| Body weight | 469 g | 390 g |
| Dimensions | 127 × 75 × 52 mm | 135 × 94 × 44 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2017-02-02 | 2021-07-23 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,299 | $959 |
| Current low | $1,029 | $89 |
| % of MSRP | 79% of MSRP | 9% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.