Fujifilm X100 vs Leica X2
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$1,199
Not enough price data yet
We don't currently see Fujifilm X100 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
$1,129
MSRP
$1,995
57% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,129 matches the lowest we've ever recorded for this body. That's 57% of the $1,995 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X100 | Leica X2 | |
|---|---|---|
| Brand | Fujifilm | Leica |
| Family | Fujifilm X100 | Leica X |
| Category | body | body |
| Body type | Large sensor fixed-lens camera | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | APS-C |
| Megapixels | 12.3 MP | 16.2 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 720p24 | no video |
| Max native ISO | ISO 6,400 | ISO 12,500 |
| Body weight | 445 g | 345 g |
| Dimensions | 126 × 75 × 54 mm | 124 × 69 × 52 mm |
| Body material | magnesium alloy | aluminum |
| Released | 2011-03-04 | 2012-05-10 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $1,199 | $1,995 |
| Current low | — | $1,129 |
| % of MSRP | — | 57% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.