Fujifilm X-T4 vs Nikon Zfc
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$939
MSRP
$1,699
55% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $939 matches the lowest we've ever recorded for this body. That's 55% of the $1,699 MSRP. Prices are down 6.0% over the last 30 days.
Lowest now
$89
MSRP
$959
9% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $89 matches the lowest we've ever recorded for this body. That's 9% of the $959 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X-T4 | Nikon Zfc | |
|---|---|---|
| Brand | Fujifilm | Nikon |
| Family | Fujifilm X-T | Nikon Z |
| Category | body | body |
| Body type | MILC | Mirrorless interchangeable lens camera |
| Mount | Fujifilm X | Nikon Z |
| Sensor | APS-C | APS-C |
| Megapixels | 26.1 MP | 20.9 MP |
| IBIS | 5-axis 6.5-stop | no |
| Weather sealed | Yes | No |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 51,200 |
| Body weight | 607 g | 390 g |
| Dimensions | 135 × 93 × 64 mm | 135 × 94 × 44 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-04-28 | 2021-07-23 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,699 | $959 |
| Current low | $939 | $89 |
| % of MSRP | 55% of MSRP | 9% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.