Fujifilm X-T30 II vs Sony A6600
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$889
MSRP
$899
99% of MSRP
Near the 90-day low
Close to the 90-day low. Within $5 of the 90-day low of $884. 99% of the $899 MSRP. Prices have been steady this month.
Lowest now
$924
MSRP
$1,399
66% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 24% above the 90-day low of $744 (seen May 7, 2026). 66% of the $1,399 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X-T30 II | Sony A6600 | |
|---|---|---|
| Brand | Fujifilm | Sony |
| Family | Fujifilm X-T | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Fujifilm X | Sony E |
| Sensor | APS-C | APS-C |
| Megapixels | 26.1 MP | 24.2 MP |
| IBIS | no | 5-axis 5-stop |
| Weather sealed | No | Yes |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 32,000 |
| Body weight | 378 g | 503 g |
| Dimensions | 118 × 83 × 47 mm | 120 × 67 × 69 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2021-09-02 | 2019-08-28 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $899 | $1,399 |
| Current low | $889 | $924 |
| % of MSRP | 99% of MSRP | 66% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.