Fujifilm X-T20 vs Nikon Zfc
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$629
MSRP
$899
70% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $629 matches the lowest we've ever recorded for this body. That's 70% of the $899 MSRP. Prices have been steady this month.
Lowest now
$89
MSRP
$959
9% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $89 matches the lowest we've ever recorded for this body. That's 9% of the $959 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X-T20 | Nikon Zfc | |
|---|---|---|
| Brand | Fujifilm | Nikon |
| Family | Fujifilm X-T | Nikon Z |
| Category | body | body |
| Body type | MILC | Mirrorless interchangeable lens camera |
| Mount | Fujifilm X | Nikon Z |
| Sensor | APS-C | APS-C |
| Megapixels | 24.3 MP | 20.9 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 51,200 |
| Body weight | 383 g | 390 g |
| Dimensions | 118 × 83 × 41 mm | 135 × 94 × 44 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2017-01-19 | 2021-07-23 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $899 | $959 |
| Current low | $629 | $89 |
| % of MSRP | 70% of MSRP | 9% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.