Fujifilm X-T2 vs Sony ZV-E10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$449
MSRP
$1,599
28% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $449 matches the lowest we've ever recorded for this body. That's 28% of the $1,599 MSRP. Prices are down 26.9% over the last 30 days.
Lowest now
$554
MSRP
$699
79% of MSRP
Near the 90-day low
Close to the 90-day low. Within $15 of the 90-day low of $539. 79% of the $699 MSRP. Prices are down 7.5% over the last 30 days.
Specs side by side
| Fujifilm X-T2 | Sony ZV-E10 | |
|---|---|---|
| Brand | Fujifilm | Sony |
| Family | Fujifilm X-T | Sony ZV |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Fujifilm X | Sony E |
| Sensor | APS-C | APS-C |
| Megapixels | 24.3 MP | 24.2 MP |
| IBIS | no | no |
| Weather sealed | Yes | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 32,000 |
| Body weight | 507 g | 343 g |
| Dimensions | 133 × 92 × 49 mm | 115 × 64 × 45 mm |
| Body material | magnesium alloy | polycarbonate |
| Released | 2016-01-01 | 2021-07-27 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $1,599 | $699 |
| Current low | $449 | $554 |
| % of MSRP | 28% of MSRP | 79% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.