Fujifilm X-T2 vs Nikon Z50 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$449
MSRP
$1,599
28% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $449 matches the lowest we've ever recorded for this body. That's 28% of the $1,599 MSRP. Prices are down 26.9% over the last 30 days.
Lowest now
$899
MSRP
$909
99% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 5.3% over the last 30 days. The 90-day low was $854, $45 below today. Currently 99% of the $909 MSRP.
Specs side by side
| Fujifilm X-T2 | Nikon Z50 II | |
|---|---|---|
| Brand | Fujifilm | Nikon |
| Family | Fujifilm X-T | Nikon Z |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Fujifilm X | Nikon Z |
| Sensor | APS-C | APS-C |
| Megapixels | 24.3 MP | 20.9 MP |
| IBIS | no | no |
| Weather sealed | Yes | No |
| Max video | 4K30 | 4K60 |
| Max native ISO | ISO 12,800 | ISO 51,200 |
| Body weight | 507 g | 550 g |
| Dimensions | 133 × 92 × 49 mm | 127 × 97 × 67 mm |
| Body material | magnesium alloy | polycarbonate |
| Released | 2016-01-01 | 2024-11-07 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $1,599 | $909 |
| Current low | $449 | $899 |
| % of MSRP | 28% of MSRP | 99% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.