Fujifilm X-S10 vs Fujifilm X100V
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$839
MSRP
$999
84% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $839 matches the lowest we've ever recorded for this body. That's 84% of the $999 MSRP. Prices have been steady this month.
Lowest now
$1,699
MSRP
$1,399
121% of MSRP
Selling at or above MSRP
The used market is asking the $1,399 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $1,679 on May 3, 2026.
Specs side by side
| Fujifilm X-S10 | Fujifilm X100V | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X-S | Fujifilm X100 |
| Category | body | body |
| Body type | MILC | Large sensor fixed-lens camera |
| Mount | Fujifilm X | Fixed Lens |
| Sensor | APS-C | APS-C |
| Megapixels | 26.1 MP | 26.1 MP |
| IBIS | 5-axis 6-stop | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 465 g | 478 g |
| Dimensions | 126 × 85 × 65 mm | 128 × 75 × 53 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-11-19 | 2020-02-04 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $999 | $1,399 |
| Current low | $839 | $1,699 |
| % of MSRP | 84% of MSRP | 121% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.