Fujifilm X-S10 vs Fujifilm X-T4
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$839
MSRP
$999
84% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $839 matches the lowest we've ever recorded for this body. That's 84% of the $999 MSRP. Prices have been steady this month.
Lowest now
$939
MSRP
$1,699
55% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $939 matches the lowest we've ever recorded for this body. That's 55% of the $1,699 MSRP. Prices are down 6.0% over the last 30 days.
Specs side by side
| Fujifilm X-S10 | Fujifilm X-T4 | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X-S | Fujifilm X-T |
| Category | body | body |
| Body type | MILC | MILC |
| Mount | Fujifilm X | Fujifilm X |
| Sensor | APS-C | APS-C |
| Megapixels | 26.1 MP | 26.1 MP |
| IBIS | 5-axis 6-stop | 5-axis 6.5-stop |
| Weather sealed | No | Yes |
| Max video | 4K30 | 4K60 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 465 g | 607 g |
| Dimensions | 126 × 85 × 65 mm | 135 × 93 × 64 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-11-19 | 2020-04-28 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $999 | $1,699 |
| Current low | $839 | $939 |
| % of MSRP | 84% of MSRP | 55% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.