Fujifilm X-Pro3 vs Sony A6600
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,709
MSRP
$1,799
95% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,709 matches the lowest we've ever recorded for this body. That's 95% of the $1,799 MSRP. Prices are down 10.0% over the last 30 days.
Lowest now
$924
MSRP
$1,399
66% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 24% above the 90-day low of $744 (seen May 7, 2026). 66% of the $1,399 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X-Pro3 | Sony A6600 | |
|---|---|---|
| Brand | Fujifilm | Sony |
| Family | Fujifilm X-Pro | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless camera | Mirrorless |
| Mount | Fujifilm X | Sony E |
| Sensor | APS-C | APS-C |
| Megapixels | 26.1 MP | 24.2 MP |
| IBIS | no | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 32,000 |
| Body weight | 497 g | 503 g |
| Dimensions | 141 × 83 × 46 mm | 120 × 67 × 69 mm |
| Body material | titanium/magnesium | magnesium alloy |
| Released | 2019-10-23 | 2019-08-28 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,799 | $1,399 |
| Current low | $1,709 | $924 |
| % of MSRP | 95% of MSRP | 66% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.