Fujifilm X-Pro3 vs Fujifilm X-T30
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,709
MSRP
$1,799
95% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,709 matches the lowest we've ever recorded for this body. That's 95% of the $1,799 MSRP. Prices are down 10.0% over the last 30 days.
Lowest now
$724
MSRP
$899
81% of MSRP
Near the 90-day low
Close to the 90-day low. Within $30 of the 90-day low of $694. 81% of the $899 MSRP. Prices are up 4.3% over the last 30 days.
Specs side by side
| Fujifilm X-Pro3 | Fujifilm X-T30 | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X-Pro | Fujifilm X-T |
| Category | body | body |
| Body type | Mirrorless camera | MILC |
| Mount | Fujifilm X | Fujifilm X |
| Sensor | APS-C | APS-C |
| Megapixels | 26.1 MP | 26.1 MP |
| IBIS | no | no |
| Weather sealed | Yes | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 497 g | 383 g |
| Dimensions | 141 × 83 × 46 mm | 118 × 83 × 47 mm |
| Body material | titanium/magnesium | magnesium alloy |
| Released | 2019-10-23 | 2019-03-20 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,799 | $899 |
| Current low | $1,709 | $724 |
| % of MSRP | 95% of MSRP | 81% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.