Fujifilm X-Pro2 vs Sony A6400
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,000
MSRP
$1,699
59% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,000 matches the lowest we've ever recorded for this body. That's 59% of the $1,699 MSRP. Prices have been steady this month.
Lowest now
$739
MSRP
$899
82% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $739 matches the lowest we've ever recorded for this body. That's 82% of the $899 MSRP. Prices are down 5.1% over the last 30 days.
Specs side by side
| Fujifilm X-Pro2 | Sony A6400 | |
|---|---|---|
| Brand | Fujifilm | Sony |
| Family | Fujifilm X-Pro | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Fujifilm X | Sony E |
| Sensor | APS-C | APS-C |
| Megapixels | 24.3 MP | 24.2 MP |
| IBIS | no | no |
| Weather sealed | Yes | Yes |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 32,000 |
| Body weight | 495 g | 403 g |
| Dimensions | 141 × 83 × 56 mm | 120 × 67 × 60 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2016-01-15 | 2019-01-15 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $1,699 | $899 |
| Current low | $1,000 | $739 |
| % of MSRP | 59% of MSRP | 82% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.