Fujifilm X Half vs Sony RX100 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$439
MSRP
$849
52% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $439 matches the lowest we've ever recorded for this body. That's 52% of the $849 MSRP. Prices are down 20.0% over the last 30 days.
Lowest now
$659
MSRP
$799
82% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 175.7% over the last 30 days. The 90-day low was $239, $420 below today. Currently 82% of the $799 MSRP.
Specs side by side
| Fujifilm X Half | Sony RX100 III | |
|---|---|---|
| Brand | Fujifilm | Sony |
| Family | Fujifilm | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Megapixels | 18 MP | 20.1 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 240 g | 290 g |
| Dimensions | 106 × 64 × 30 mm | 102 × 58 × 41 mm |
| Body material | aluminum | aluminum |
| Released | 2025-06-12 | 2014-05-16 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $849 | $799 |
| Current low | $439 | $659 |
| % of MSRP | 52% of MSRP | 82% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.