Fujifilm X-H2S vs Fujifilm X-T4
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,699
MSRP
$2,499
68% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,699 matches the lowest we've ever recorded for this body. That's 68% of the $2,499 MSRP. Prices are down 15.0% over the last 30 days.
Lowest now
$939
MSRP
$1,699
55% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $939 matches the lowest we've ever recorded for this body. That's 55% of the $1,699 MSRP. Prices are down 6.0% over the last 30 days.
Specs side by side
| Fujifilm X-H2S | Fujifilm X-T4 | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X-H | Fujifilm X-T |
| Category | body | body |
| Body type | MILC | MILC |
| Mount | Fujifilm X | Fujifilm X |
| Sensor | APS-C | APS-C |
| Megapixels | 26.2 MP | 26.1 MP |
| IBIS | 5-axis 7-stop | 5-axis 6.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 6K30 | 4K60 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 660 g | 607 g |
| Dimensions | 136 × 93 × 84 mm | 135 × 93 × 64 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2022-07-14 | 2020-04-28 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,499 | $1,699 |
| Current low | $1,699 | $939 |
| % of MSRP | 68% of MSRP | 55% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.