Fujifilm X-H2 vs Fujifilm X-T5
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,449
MSRP
$1,999
72% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,449 matches the lowest we've ever recorded for this body. That's 72% of the $1,999 MSRP. Prices are down 4.6% over the last 30 days.
Lowest now
$1,489
MSRP
$1,699
88% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $1,289 to roughly today's $1,489. 88% of the $1,699 MSRP. Prices are down 6.3% over the last 30 days.
Specs side by side
| Fujifilm X-H2 | Fujifilm X-T5 | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X-H | Fujifilm X-T |
| Category | body | body |
| Body type | MILC | MILC |
| Mount | Fujifilm X | Fujifilm X |
| Sensor | APS-C | APS-C |
| Megapixels | 40.2 MP | 40.2 MP |
| IBIS | 5-axis 7-stop | 5-axis 7-stop |
| Weather sealed | Yes | Yes |
| Max video | 8K30 | 6K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 660 g | 557 g |
| Dimensions | 136 × 93 × 84 mm | 130 × 91 × 64 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2022-07-14 | 2022-11-25 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $1,699 |
| Current low | $1,449 | $1,489 |
| % of MSRP | 72% of MSRP | 88% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.