Fujifilm X-E5 vs Fujifilm X100VI
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,429
MSRP
$1,699
84% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,429 matches the lowest we've ever recorded for this body. That's 84% of the $1,699 MSRP. Prices are down 8.3% over the last 30 days.
Lowest now
$2,129
MSRP
$1,599
133% of MSRP
Selling at or above MSRP
The used market is asking the $1,599 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $2,059 on May 7, 2026.
Specs side by side
| Fujifilm X-E5 | Fujifilm X100VI | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X-E | Fujifilm X100 |
| Category | body | body |
| Body type | Mirrorless interchangeable lens camera | Compact |
| Mount | Fujifilm X-mount | Fixed Lens |
| Sensor | APS-C | APS-C |
| Megapixels | 40.2 MP | 40.2 MP |
| IBIS | 5-axis 7-stop | 5-axis 6-stop |
| Weather sealed | No | No |
| Max video | 6K30 | 6K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 445 g | 521 g |
| Dimensions | 125 × 73 × 39 mm | 128 × 75 × 55 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2025-06-12 | 2024-03-28 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,699 | $1,599 |
| Current low | $1,429 | $2,129 |
| % of MSRP | 84% of MSRP | 133% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.