Fujifilm X-E4 vs Fujifilm X-S10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,029
MSRP
$849
121% of MSRP
Selling at or above MSRP
The used market is asking the $849 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$839
MSRP
$999
84% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $839 matches the lowest we've ever recorded for this body. That's 84% of the $999 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X-E4 | Fujifilm X-S10 | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X-E | Fujifilm X-S |
| Category | body | body |
| Body type | MILC | MILC |
| Mount | Fujifilm X | Fujifilm X |
| Sensor | APS-C | APS-C |
| Megapixels | 26.1 MP | 26.1 MP |
| IBIS | no | 5-axis 6-stop |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 364 g | 465 g |
| Dimensions | 121 × 73 × 33 mm | 126 × 85 × 65 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2021-01-27 | 2020-11-19 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $849 | $999 |
| Current low | $1,029 | $839 |
| % of MSRP | 121% of MSRP | 84% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.