Fujifilm X-E4 vs Fujifilm X-H2S
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,029
MSRP
$849
121% of MSRP
Selling at or above MSRP
The used market is asking the $849 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$1,699
MSRP
$2,499
68% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,699 matches the lowest we've ever recorded for this body. That's 68% of the $2,499 MSRP. Prices are down 15.0% over the last 30 days.
Specs side by side
| Fujifilm X-E4 | Fujifilm X-H2S | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X-E | Fujifilm X-H |
| Category | body | body |
| Body type | MILC | MILC |
| Mount | Fujifilm X | Fujifilm X |
| Sensor | APS-C | APS-C |
| Megapixels | 26.1 MP | 26.2 MP |
| IBIS | no | 5-axis 7-stop |
| Weather sealed | No | Yes |
| Max video | 4K30 | 6K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 364 g | 660 g |
| Dimensions | 121 × 73 × 33 mm | 136 × 93 × 84 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2021-01-27 | 2022-07-14 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $849 | $2,499 |
| Current low | $1,029 | $1,699 |
| % of MSRP | 121% of MSRP | 68% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.