Fujifilm X-E3 vs Fujifilm X100F
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$559
MSRP
$899
62% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $559 matches the lowest we've ever recorded for this body. That's 62% of the $899 MSRP. Prices are down 13.9% over the last 30 days.
Lowest now
$1,029
MSRP
$1,299
79% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,029 matches the lowest we've ever recorded for this body. That's 79% of the $1,299 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X-E3 | Fujifilm X100F | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X-E | Fujifilm X100 |
| Category | body | body |
| Body type | MILC | Large sensor fixed-lens camera |
| Mount | Fujifilm X | Fixed Lens |
| Sensor | APS-C | APS-C |
| Megapixels | 24.3 MP | 24.3 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 1080p60 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 337 g | 469 g |
| Dimensions | 121 × 74 × 43 mm | 127 × 75 × 52 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2017-01-01 | 2017-02-02 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $899 | $1,299 |
| Current low | $559 | $1,029 |
| % of MSRP | 62% of MSRP | 79% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.