Fujifilm X-E3 vs Fujifilm X-T3
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$559
MSRP
$899
62% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $559 matches the lowest we've ever recorded for this body. That's 62% of the $899 MSRP. Prices are down 13.9% over the last 30 days.
Lowest now
$764
MSRP
$1,499
51% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $659 to roughly today's $764. 51% of the $1,499 MSRP. Prices are up 2.7% over the last 30 days.
Specs side by side
| Fujifilm X-E3 | Fujifilm X-T3 | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X-E | Fujifilm X-T |
| Category | body | body |
| Body type | MILC | MILC |
| Mount | Fujifilm X | Fujifilm X |
| Sensor | APS-C | APS-C |
| Megapixels | 24.3 MP | 26.1 MP |
| IBIS | no | no |
| Weather sealed | No | Yes |
| Max video | 4K30 | 4K60 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 337 g | 539 g |
| Dimensions | 121 × 74 × 43 mm | 133 × 93 × 59 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2017-01-01 | 2018-09-20 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $899 | $1,499 |
| Current low | $559 | $764 |
| % of MSRP | 62% of MSRP | 51% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.