Fujifilm X-E1 vs Leica X1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$304
MSRP
$999
30% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $304 matches the lowest we've ever recorded for this body. That's 30% of the $999 MSRP. Prices are down 21.9% over the last 30 days.
Lowest now
$899
MSRP
$1,995
45% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $899 matches the lowest we've ever recorded for this body. That's 45% of the $1,995 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X-E1 | Leica X1 | |
|---|---|---|
| Brand | Fujifilm | Leica |
| Family | Fujifilm X-E | Leica X |
| Category | body | body |
| Body type | sensor = | Compact |
| Mount | — | Fixed Lens |
| Sensor | APS-C | APS-C |
| Megapixels | 16.3 MP | 12.2 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p24 | no video |
| Max native ISO | ISO 6,400 | ISO 3,200 |
| Body weight | 350 g | 286 g |
| Dimensions | 129 × 75 × 38 mm | 124 × 60 × 32 mm |
| Body material | magnesium alloy | aluminum |
| Released | 2012-01-01 | 2009-09-09 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $999 | $1,995 |
| Current low | $304 | $899 |
| % of MSRP | 30% of MSRP | 45% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.