Fujifilm X-E1 vs Fujifilm X100S
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$304
MSRP
$999
30% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $304 matches the lowest we've ever recorded for this body. That's 30% of the $999 MSRP. Prices are down 21.9% over the last 30 days.
Lowest now
—
MSRP
$1,299
Not enough price data yet
We don't currently see Fujifilm X100S at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Fujifilm X-E1 | Fujifilm X100S | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X-E | Fujifilm X100 |
| Category | body | body |
| Body type | sensor = | Large sensor fixed-lens camera |
| Mount | — | Fixed Lens |
| Sensor | APS-C | APS-C |
| Megapixels | 16.3 MP | 16.3 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p24 | 1080p60 |
| Max native ISO | ISO 6,400 | ISO 6,400 |
| Body weight | 350 g | 445 g |
| Dimensions | 129 × 75 × 38 mm | 127 × 74 × 54 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2012-01-01 | 2013-01-01 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $999 | $1,299 |
| Current low | $304 | — |
| % of MSRP | 30% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.