Canon PowerShot V1 vs Sony RX1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$809
MSRP
$899
90% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $809 matches the lowest we've ever recorded for this body. That's 90% of the $899 MSRP. Prices have been steady this month.
Lowest now
$899
MSRP
$2,799
32% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $899 matches the lowest we've ever recorded for this body. That's 32% of the $2,799 MSRP. Prices are down 80.3% over the last 30 days.
Specs side by side
| Canon PowerShot V1 | Sony RX1R | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot V | Sony RX1 |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1.4-inch | Full Frame |
| Megapixels | 22.3 MP | 24.3 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K60 | 1080p60 |
| Max native ISO | ISO 32,000 | ISO 25,600 |
| Body weight | 426 g | 482 g |
| Dimensions | 119 × 74 × 46 mm | 113 × 65 × 70 mm |
| Body material | aluminum | magnesium alloy |
| Released | 2025-03-26 | 2013-09-12 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $899 | $2,799 |
| Current low | $809 | $899 |
| % of MSRP | 90% of MSRP | 32% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.