Canon PowerShot V1 vs Leica X1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$809
MSRP
$899
90% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $809 matches the lowest we've ever recorded for this body. That's 90% of the $899 MSRP. Prices have been steady this month.
Lowest now
$899
MSRP
$1,995
45% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $899 matches the lowest we've ever recorded for this body. That's 45% of the $1,995 MSRP. Prices have been steady this month.
Specs side by side
| Canon PowerShot V1 | Leica X1 | |
|---|---|---|
| Brand | Canon | Leica |
| Family | Canon PowerShot V | Leica X |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1.4-inch | APS-C |
| Megapixels | 22.3 MP | 12.2 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K60 | no video |
| Max native ISO | ISO 32,000 | ISO 3,200 |
| Body weight | 426 g | 286 g |
| Dimensions | 119 × 74 × 46 mm | 124 × 60 × 32 mm |
| Body material | aluminum | aluminum |
| Released | 2025-03-26 | 2009-09-09 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $899 | $1,995 |
| Current low | $809 | $899 |
| % of MSRP | 90% of MSRP | 45% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.