Canon PowerShot SX620 HS vs Fujifilm X Half
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$434
MSRP
$279
156% of MSRP
Selling at or above MSRP
The used market is asking the $279 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$439
MSRP
$849
52% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $439 matches the lowest we've ever recorded for this body. That's 52% of the $849 MSRP. Prices are down 20.0% over the last 30 days.
Specs side by side
| Canon PowerShot SX620 HS | Fujifilm X Half | |
|---|---|---|
| Brand | Canon | Fujifilm |
| Family | Canon PowerShot SX | Fujifilm |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1-inch |
| Megapixels | 20.2 MP | 18 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p30 | 1080p60 |
| Max native ISO | ISO 3,200 | ISO 12,800 |
| Body weight | 182 g | 240 g |
| Dimensions | 97 × 57 × 28 mm | 106 × 64 × 30 mm |
| Body material | polycarbonate | aluminum |
| Released | 2016-05-10 | 2025-06-12 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $279 | $849 |
| Current low | $434 | $439 |
| % of MSRP | 156% of MSRP | 52% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.