Canon PowerShot G9X Mark II vs Sony RX100 IV
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$850
MSRP
$529
161% of MSRP
Selling at or above MSRP
The used market is asking the $529 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$704
MSRP
$999
70% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 139.5% over the last 30 days. The 90-day low was $294, $410 below today. Currently 70% of the $999 MSRP.
Specs side by side
| Canon PowerShot G9X Mark II | Sony RX100 IV | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.1 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 206 g | 298 g |
| Dimensions | 98 × 58 × 31 mm | 102 × 58 × 41 mm |
| Body material | aluminum | aluminum |
| Released | 2017-01-04 | 2015-06-10 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $529 | $999 |
| Current low | $850 | $704 |
| % of MSRP | 161% of MSRP | 70% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.