Canon PowerShot G9X Mark II vs Sony RX10 IV
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$850
MSRP
$529
161% of MSRP
Selling at or above MSRP
The used market is asking the $529 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$1,909
MSRP
$1,699
112% of MSRP
Selling at or above MSRP
The used market is asking the $1,699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Specs side by side
| Canon PowerShot G9X Mark II | Sony RX10 IV | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Compact | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.1 MP |
| IBIS | no | no |
| Weather sealed | No | Yes |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 206 g | 1095 g |
| Dimensions | 98 × 58 × 31 mm | 133 × 94 × 127 mm |
| Body material | aluminum | magnesium alloy |
| Released | 2017-01-04 | 2017-09-12 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $529 | $1,699 |
| Current low | $850 | $1,909 |
| % of MSRP | 161% of MSRP | 112% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.