Canon PowerShot G9X Mark II vs Panasonic Lumix ZS100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$850
MSRP
$529
161% of MSRP
Selling at or above MSRP
The used market is asking the $529 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$574
MSRP
$699
82% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 203.7% over the last 30 days. The 90-day low was $189, $385 below today. Currently 82% of the $699 MSRP.
Specs side by side
| Canon PowerShot G9X Mark II | Panasonic Lumix ZS100 | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot G | Panasonic |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.1 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 25,600 |
| Body weight | 206 g | 312 g |
| Dimensions | 98 × 58 × 31 mm | 111 × 65 × 44 mm |
| Body material | aluminum | polycarbonate |
| Released | 2017-01-04 | 2016-01-05 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $529 | $699 |
| Current low | $850 | $574 |
| % of MSRP | 161% of MSRP | 82% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.