Canon PowerShot G7X vs Sony RX10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$699
Not enough price data yet
We don't currently see Canon PowerShot G7X at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
$589
MSRP
$1,299
45% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $589 matches the lowest we've ever recorded for this body. That's 45% of the $1,299 MSRP. Prices have been steady this month.
Specs side by side
| Canon PowerShot G7X | Sony RX10 | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Large sensor fixed-lens camera | Bridge |
| Mount | Fixed Lens | Fixed |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.2 MP | 20.2 MP |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 1080p60 | — |
| Max native ISO | ISO 12,800 | — |
| Body weight | 304 g | — |
| Dimensions | 103 × 60 × 40 mm | — |
| Body material | aluminum | — |
| Released | 2014-09-15 | 2013-10-16 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $699 | $1,299 |
| Current low | — | $589 |
| % of MSRP | — | 45% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.