Canon PowerShot G7X Mark III vs Panasonic Lumix ZS200
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,019
MSRP
$749
136% of MSRP
Selling at or above MSRP
The used market is asking the $749 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$879
MSRP
$799
110% of MSRP
Selling at or above MSRP
The used market is asking the $799 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $319 on May 3, 2026.
Specs side by side
| Canon PowerShot G7X Mark III | Panasonic Lumix ZS200 | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot G | Panasonic |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.1 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 25,600 |
| Body weight | 304 g | 340 g |
| Dimensions | 105 × 61 × 41 mm | 111 × 66 × 45 mm |
| Body material | aluminum | polycarbonate |
| Released | 2019-07-09 | 2018-02-13 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $749 | $799 |
| Current low | $1,019 | $879 |
| % of MSRP | 136% of MSRP | 110% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.