Canon PowerShot G7X Mark II vs Sony RX10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,239
MSRP
$699
177% of MSRP
Selling at or above MSRP
The used market is asking the $699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $449 on May 4, 2026.
Lowest now
$589
MSRP
$1,299
45% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $589 matches the lowest we've ever recorded for this body. That's 45% of the $1,299 MSRP. Prices have been steady this month.
Specs side by side
| Canon PowerShot G7X Mark II | Sony RX10 | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Compact | Bridge |
| Mount | Fixed Lens | Fixed |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.2 MP |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 1080p60 | — |
| Max native ISO | ISO 12,800 | — |
| Body weight | 319 g | — |
| Dimensions | 106 × 61 × 42 mm | — |
| Body material | aluminum | — |
| Released | 2016-02-18 | 2013-10-16 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $699 | $1,299 |
| Current low | $1,239 | $589 |
| % of MSRP | 177% of MSRP | 45% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.