Canon PowerShot G7X Mark II vs Panasonic Lumix ZS100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,239
MSRP
$699
177% of MSRP
Selling at or above MSRP
The used market is asking the $699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $449 on May 4, 2026.
Lowest now
$574
MSRP
$699
82% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 203.7% over the last 30 days. The 90-day low was $189, $385 below today. Currently 82% of the $699 MSRP.
Specs side by side
| Canon PowerShot G7X Mark II | Panasonic Lumix ZS100 | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot G | Panasonic |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.1 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 25,600 |
| Body weight | 319 g | 312 g |
| Dimensions | 106 × 61 × 42 mm | 111 × 65 × 44 mm |
| Body material | aluminum | polycarbonate |
| Released | 2016-02-18 | 2016-01-05 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $699 | $699 |
| Current low | $1,239 | $574 |
| % of MSRP | 177% of MSRP | 82% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.