Canon PowerShot G5X Mark II vs Sony RX100 VA
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$899
Not enough price data yet
We don't currently see Canon PowerShot G5X Mark II at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
$1,239
MSRP
$998
124% of MSRP
Selling at or above MSRP
The used market is asking the $998 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Specs side by side
| Canon PowerShot G5X Mark II | Sony RX100 VA | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed |
| Sensor | 1-inch | 1-inch |
| Megapixels | 20.1 MP | 20.1 MP |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 4K30 | — |
| Max native ISO | ISO 12,800 | — |
| Body weight | 340 g | — |
| Dimensions | 111 × 61 × 46 mm | — |
| Body material | aluminum | — |
| Released | 2019-07-09 | 2018-07-13 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $899 | $998 |
| Current low | — | $1,239 |
| % of MSRP | — | 124% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.