Canon PowerShot G16 vs Canon PowerShot S100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$464
MSRP
$549
85% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 5.7% over the last 30 days. The 90-day low was $439, $25 below today. Currently 85% of the $549 MSRP.
Lowest now
$349
MSRP
$429
81% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 181.5% over the last 30 days. The 90-day low was $124, $225 below today. Currently 81% of the $429 MSRP.
Specs side by side
| Canon PowerShot G16 | Canon PowerShot S100 | |
|---|---|---|
| Brand | Canon | Canon |
| Family | Canon PowerShot G | Canon PowerShot S |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/1.7 | 1/1.7 |
| Megapixels | 12.1 MP | 12.1 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 1080p24 |
| Max native ISO | ISO 12,800 | ISO 6,400 |
| Body weight | 356 g | 198 g |
| Dimensions | 109 × 76 × 40 mm | 99 × 60 × 28 mm |
| Body material | polycarbonate | aluminum |
| Released | 2013-08-22 | 2011-09-15 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $549 | $429 |
| Current low | $464 | $349 |
| % of MSRP | 85% of MSRP | 81% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.