Canon EOS 80D vs Sony ZV-E10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$334
MSRP
$1,199
28% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 8.1% over the last 30 days. The 90-day low was $309, $25 below today. Currently 28% of the $1,199 MSRP.
Lowest now
$554
MSRP
$699
79% of MSRP
Near the 90-day low
Close to the 90-day low. Within $15 of the 90-day low of $539. 79% of the $699 MSRP. Prices are down 7.5% over the last 30 days.
Specs side by side
| Canon EOS 80D | Sony ZV-E10 | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon EOS | Sony ZV |
| Category | body | body |
| Body type | DSLR | Mirrorless |
| Mount | Canon EF | Sony E |
| Sensor | APS-C | APS-C |
| Megapixels | 24.2 MP | 24.2 MP |
| IBIS | no | no |
| Weather sealed | Yes | No |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 16,000 | ISO 32,000 |
| Body weight | 730 g | 343 g |
| Dimensions | 139 × 105 × 79 mm | 115 × 64 × 45 mm |
| Body material | aluminum/polycarbonate | polycarbonate |
| Released | 2016-02-18 | 2021-07-27 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $1,199 | $699 |
| Current low | $334 | $554 |
| % of MSRP | 28% of MSRP | 79% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.