Canon EOS 80D vs Sony A6600
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$334
MSRP
$1,199
28% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 8.1% over the last 30 days. The 90-day low was $309, $25 below today. Currently 28% of the $1,199 MSRP.
Lowest now
$879
MSRP
$1,399
63% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $744 to roughly today's $879. 63% of the $1,399 MSRP. Prices are down 3.3% over the last 30 days.
Specs side by side
| Canon EOS 80D | Sony A6600 | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon EOS | Sony Alpha |
| Category | body | body |
| Body type | DSLR | Mirrorless |
| Mount | Canon EF | Sony E |
| Sensor | APS-C | APS-C |
| Megapixels | 24.2 MP | 24.2 MP |
| IBIS | no | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 16,000 | ISO 32,000 |
| Body weight | 730 g | 503 g |
| Dimensions | 139 × 105 × 79 mm | 120 × 67 × 69 mm |
| Body material | aluminum/polycarbonate | magnesium alloy |
| Released | 2016-02-18 | 2019-08-28 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $1,199 | $1,399 |
| Current low | $334 | $879 |
| % of MSRP | 28% of MSRP | 63% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.