Canon EOS 80D vs Nikon Zfc
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$319
MSRP
$1,199
27% of MSRP
Near the 90-day low
Close to the 90-day low. Within $10 of the 90-day low of $309. 27% of the $1,199 MSRP. Prices are up 3.2% over the last 30 days.
Lowest now
$89
MSRP
$959
9% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $89 matches the lowest we've ever recorded for this body. That's 9% of the $959 MSRP. Prices have been steady this month.
Specs side by side
| Canon EOS 80D | Nikon Zfc | |
|---|---|---|
| Brand | Canon | Nikon |
| Family | Canon EOS | Nikon Z |
| Category | body | body |
| Body type | DSLR | Mirrorless interchangeable lens camera |
| Mount | Canon EF | Nikon Z |
| Sensor | APS-C | APS-C |
| Megapixels | 24.2 MP | 20.9 MP |
| IBIS | no | no |
| Weather sealed | Yes | No |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 16,000 | ISO 51,200 |
| Body weight | 730 g | 390 g |
| Dimensions | 139 × 105 × 79 mm | 135 × 94 × 44 mm |
| Body material | aluminum/polycarbonate | magnesium alloy |
| Released | 2016-02-18 | 2021-07-23 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $1,199 | $959 |
| Current low | $319 | $89 |
| % of MSRP | 27% of MSRP | 9% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.