Canon EOS 80D vs Leica X2
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$334
MSRP
$1,199
28% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 8.1% over the last 30 days. The 90-day low was $309, $25 below today. Currently 28% of the $1,199 MSRP.
Lowest now
$1,129
MSRP
$1,995
57% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,129 matches the lowest we've ever recorded for this body. That's 57% of the $1,995 MSRP. Prices have been steady this month.
Specs side by side
| Canon EOS 80D | Leica X2 | |
|---|---|---|
| Brand | Canon | Leica |
| Family | Canon EOS | Leica X |
| Category | body | body |
| Body type | DSLR | Compact |
| Mount | Canon EF | Fixed Lens |
| Sensor | APS-C | APS-C |
| Megapixels | 24.2 MP | 16.2 MP |
| IBIS | no | no |
| Weather sealed | Yes | No |
| Max video | 1080p60 | no video |
| Max native ISO | ISO 16,000 | ISO 12,500 |
| Body weight | 730 g | 345 g |
| Dimensions | 139 × 105 × 79 mm | 124 × 69 × 52 mm |
| Body material | aluminum/polycarbonate | aluminum |
| Released | 2016-02-18 | 2012-05-10 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $1,199 | $1,995 |
| Current low | $334 | $1,129 |
| % of MSRP | 28% of MSRP | 57% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.