Canon EOS 80D vs Fujifilm X70
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$319
MSRP
$1,199
27% of MSRP
Near the 90-day low
Close to the 90-day low. Within $10 of the 90-day low of $309. 27% of the $1,199 MSRP. Prices are up 3.2% over the last 30 days.
Lowest now
—
MSRP
$699
Not enough price data yet
We don't currently see Fujifilm X70 at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Specs side by side
| Canon EOS 80D | Fujifilm X70 | |
|---|---|---|
| Brand | Canon | Fujifilm |
| Family | Canon EOS | Fujifilm |
| Category | body | body |
| Body type | DSLR | Large sensor fixed-lens camera |
| Mount | Canon EF | Fixed Lens |
| Sensor | APS-C | APS-C |
| Megapixels | 24.2 MP | 16.3 MP |
| IBIS | no | no |
| Weather sealed | Yes | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 16,000 | ISO 6,400 |
| Body weight | 730 g | 340 g |
| Dimensions | 139 × 105 × 79 mm | 113 × 64 × 44 mm |
| Body material | aluminum/polycarbonate | magnesium alloy |
| Released | 2016-02-18 | 2016-02-15 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $1,199 | $699 |
| Current low | $319 | — |
| % of MSRP | 27% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.